2027 Timetable
2027 Class Timetable
Find the right class, day and time for your dancer.
| Time | Class | Ages |
|---|---|---|
| Loading the timetable… | ||
Acro Extension requires a back handspring. Vocal and private lessons are booked individually.
Term Dates
2027 Term Dates
Term 11 Feb – 9 Apr
Term 226 Apr – 2 Jul
Term 319 Jul – 24 Sep
Term 411 Oct – 16 Dec
Age Groups
2027 Age Groups
Students are grouped by the age they turn by 31 December 2027.
2–4 yearsEarly YearsBorn 2023–2025 · must be 2
5–7 yearsJuniorBorn 2020–2022
8–10 yearsIntermediateBorn 2017–2019
11–14 yearsPre-SeniorBorn 2013–2016
14+ yearsSeniorBorn 2013 or earlier
View the complete published 2027 timetable by age group
Published studio timetable. Contact the studio to confirm availability.
| Age group | Day | Time | Class |
|---|---|---|---|
| 2–4 | Thursday | 9:30am–10:15am | Combo Class |
| 2–4 | Saturday | 9am–9:45am | Combo Class |
| 2–4 | Saturday | 9:45am–10:15am | Acrobatics |
| 5–7 | Wednesday | 3:45pm–4:15pm | Musical Theatre |
| 5–7 | Wednesday | 4:15pm–5pm | Hip Hop |
| 5–7 | Thursday | 4:45pm–5:30pm | Lyrical / Contemporary |
| 5–7 | Saturday | 9:45am–10:15am | Acrobatics |
| 5–7 | Saturday | 10:15am–10:45am | Ballet |
| 5–7 | Saturday | 10:45am–11:30am | Jazz / Tap |
| 5–7 | Saturday | 11:30am–12pm | Troupe (competition) |
| 8–10 | Monday | 4pm–4:45pm | Acro Extension (back handspring) |
| 8–10 | Monday | 4:45pm–5:30pm | Acro Level 2 |
| 8–10 | Monday | 5:30pm–6:15pm | Kicks / Turns / Leaps |
| 8–10 | Wednesday | 3:45pm–4:15pm | Musical Theatre |
| 8–10 | Wednesday | 4:15pm–5pm | Hip Hop |
| 8–10 | Wednesday | 5pm–5:45pm | Acro Level 1 |
| 8–10 | Wednesday | 5:45pm–6:30pm | Tap |
| 8–10 | Thursday | 4pm–4:45pm | Troupe (competition) |
| 8–10 | Thursday | 4:45pm–5:30pm | Lyrical / Contemporary |
| 8–10 | Thursday | 5:30pm–6:15pm | Ballet |
| 8–10 | Thursday | 6:15pm–7pm | Jazz |
| 11–14 | Monday | 4pm–4:45pm | Acro Extension (back handspring) |
| 11–14 | Monday | 4:45pm–5:45pm | Acro Level 1 |
| 11–14 | Monday | 5:30pm–6:15pm | Kicks / Turns / Leaps |
| 11–14 | Monday | 6:15pm–7pm | Broadway |
| 11–14 | Tuesday | 4pm–5pm | Ballet |
| 11–14 | Tuesday | 6pm–6:45pm | Conditioning |
| 11–14 | Tuesday | 6:45pm–7:45pm | Open Class |
| 11–14 | Tuesday | 7:45pm–8:30pm | 16/U Troupe (13+) |
| 11–14 | Wednesday | 5:45pm–6:30pm | Tap |
| 11–14 | Wednesday | 6:30pm–7:15pm | Acro Level 2 |
| 11–14 | Thursday | 4:45pm–5:30pm | 12/U Troupe |
| 11–14 | Thursday | 5:30pm–6:15pm | 14/U Jazz |
| 11–14 | Thursday | 6:15pm–7pm | Lyrical / Contemporary |
| 11–14 | Thursday | 7pm–7:45pm | Hip Hop |
| 11–14 | Thursday | 7:45pm–8:30pm | 14/U Troupe (11+) |
| 14+ | Monday | 4pm–4:45pm | Acro Extension (back handspring) |
| 14+ | Monday | 5:30pm–6:15pm | Kicks / Turns / Leaps |
| 14+ | Monday | 6:15pm–7pm | Broadway |
| 14+ | Monday | 7pm–7:45pm | Lyrical / Contemporary |
| 14+ | Monday | 7:45pm–8:30pm | Hip Hop |
| 14+ | Tuesday | 5pm–6pm | Ballet (Pointe included) |
| 14+ | Tuesday | 6pm–6:45pm | Conditioning |
| 14+ | Tuesday | 6:45pm–7:45pm | Open Class |
| 14+ | Tuesday | 7:45pm–8:30pm | 16/U Troupe |
| 14+ | Wednesday | 5:45pm–6:30pm | Tap |
| 14+ | Wednesday | 6:30pm–7:15pm | Acro |
| 14+ | Wednesday | 7:15pm–8pm | Senior Jazz |
| 14+ | Wednesday | 8pm–8:45pm | 18/O Troupe (15+) |
| Cert III | Friday | 9am–3:15pm | Cert III in Dance (Friday program) |
